Je vous invites a poster vos séquences ici au lieu de les poster un peux partout. Je les rajouterais au fur et à mesure.
Act1 :
Bois putride par Drod
Spoiler
MonsterList=WitherMoth|Beast_B|Goatman_M|Goatman_R|Beast_A|Goblin|Scavenger|zombie|Corpulent|Skeleton|QuillDemon|FleshPitFlyer|Succubus|Scorpion|azmodanBodyguard|succubus|ThousandPounder|FallenGrunt|FallenChampion|FallenHound|FallenShaman|GoatMutant|demonFlyer_B|demonTrooper_|creepMob|Brickhouse_A|Brickhouse_B|Triune_|TriuneVesselActivated_|TriuneVessel|Triune_Summonable_|TriuneSummoner_A|ConductorProxyMaster|goblin|sandWasp|TriuneCultist|SandShark|Lacuni|uber_|Uber|Ghoul|Barricade|Cultist|CultistMelee|Goatman_Shaman_A|Goatman_Shaman_B|Goatman_Shaman|Goatman_S|WoodWraith_A_01|WoodWraith_A_02|WoodWraith_A_03||woodwraith_|WoodWraith_Static_pose|WoodWraith_B_|WoodWraith_Static_pose_|WoodWraith_B_01|WoodWraith_B_02|WoodWraith_B_03|WoodWraith_A_01|WoodWraith_A_02|WoodWraith_A_03|WoodWraith_Static_pose_01_B|WoodWraith_Static_pose_02_B|Ghost_
BanList=LootType2_FesteringSkeleton_
autobuff=True
TakeWP=3,1,0,0
Sleep=500
1263.86840820313, 824.57275390625, 63.8951072692871,1,25
1263.46911621094, 812.976623535156, 61.6011810302734,1,25
1260.41149902344, 788.3251953125, 60.7075996398926,1,25
1257.93627929688, 741.171691894531, 44.8669738769531,1,25
1237.55053710938, 747.748352050781, 44.8605537414551,1,25
1219.69897460938, 747.742065429688, 44.9116859436035,1,25
1195.70703125, 740.772338867188, 44.9817237854004,1,25
1174.64282226563, 738.943298339844, 50.6621742248535,1,25
1149.65063476563, 738.682983398438, 50.6490707397461,1,25
1125.10473632813, 738.850280761719, 50.5683898925781,1,25
1099.66625976563, 738.971984863281, 50.6615562438965,1,25
1075.56665039063, 738.903503417969, 50.6565551757813,1,25
1042.70153808594, 732.574890136719, 40.8190155029297,1,25
1019.95715332031, 737.185119628906, 40.7287254333496,1,25
998.112365722656, 741.736511230469, 40.8484382629395,1,25
981.254272460938, 754.473205566406, 36.7951431274414,1,25
954.951049804688, 755.676696777344, 28.3245830535889,1,25
932.482666015625, 764.001892089844, 25.6716785430908,1,25
911.981750488281, 775.579284667969, 25.0652351379395,1,25
888.467346191406, 780.855285644531, 21.8096542358398,1,25
871.981262207031, 780.258972167969, 21.0627822875977,1,25
862.0810546875, 798.935729980469, 20.5529594421387,1,25
852.02880859375, 815.666870117188, 20.8486633300781,1,25
834.315490722656, 829.024353027344, 20.1030368804932,1,25
812.99609375, 840.260131835938, 20.1000003814697,1,25
791.967163085938, 851.343383789063, 20.1000022888184,1,25
771.925354003906, 850.046936035156, 20.1000022888184,1,25
743.17236328125, 852.79052734375, 20.1000003814697,1,25
720.792114257813, 866.649780273438, 20.1000003814697,1,25
703.731140136719, 882.198059082031, 20.1000022888184,1,25
682.213439941406, 895.76611328125, 20.1000003814697,1,25
664.128845214844, 911.695068359375, 20.1000003814697,1,25
646.57666015625, 930.461791992188, 20.1000003814697,1,25
626.605773925781, 943.926208496094, 20.1000003814697,1,25
623.630432128906, 969.190734863281, 20.1000003814697,1,25
606.544799804688, 985.549438476563, 20.0999984741211,1,25
581.470703125, 991.977233886719, 20.1000022888184,1,25
557.618286132813, 995.430969238281, 20.1000022888184,1,25
537.946960449219, 999.475646972656, 20.1000003814697,1,25
515.936218261719, 1014.81652832031, 20.1000003814697,1,25
498.855590820313, 1003.25665283203, 20.1000003814697,1,25
468.322784423828, 982.284606933594, 20.1000003814697,1,25
444.863342285156, 973.831115722656, 20.1000022888184,1,25
419.498443603516, 979.62158203125, 20.1000022888184,1,25
396.422790527344, 972.580017089844, 20.1000003814697,1,25
365.723693847656, 958.193786621094, 20.1000003814697,1,25
338.805419921875, 963.491943359375, 20.1000003814697,1,25
316.672546386719, 966.336059570313, 20.1000003814697,1,25
293.483673095703, 966.655517578125, 20.1000003814697,1,25
260.118621826172, 954.589111328125, 20.1000022888184,1,25
236.699401855469, 955.539306640625, 20.1000003814697,1,25
226.110382080078, 971.00537109375, 20.1000003814697,1,25
205.080215454102, 955.93408203125, 20.0999984741211,1,25
193.145095825195, 935.100830078125, 20.1000003814697,1,25
189.765289306641, 902.822143554688, 20.1000003814697,1,25
210.015716552734, 888.2529296875, 20.1000003814697,1,25
233.209381103516, 880.384460449219, 20.1000003814697,1,25
241.548065185547, 862.787841796875, 20.1000003814697,1,25
261.408264160156, 839.692993164063, 20.0999984741211,1,25
290.024536132813, 846.654541015625, 20.1000003814697,1,25
312.714263916016, 845.898193359375, 20.1000003814697,1,25
343.032867431641, 844.591613769531, 20.1000003814697,1,25
370.676300048828, 843.400329589844, 20.1000003814697,1,25
397.428009033203, 842.247436523438, 20.1000003814697,1,25
424.179718017578, 841.094543457031, 20.1000022888184,1,25
450.931427001953, 839.941711425781, 20.1000003814697,1,25
478.574859619141, 838.750427246094, 20.1000003814697,1,25
500.748931884766, 841.248901367188, 20.1000022888184,1,25
518.101806640625, 839.894470214844, 20.1000003814697,1,25
546.905090332031, 837.643981933594, 20.0999984741211,1,25
571.301635742188, 836.476745605469, 20.1000022888184,1,25
589.624877929688, 828.859680175781, 20.1000003814697,1,25
603.8525390625, 806.453979492188, 20.1000003814697,1,25
607.596740722656, 776.57080078125, 20.1000003814697,1,25
603.90087890625, 747.567993164063, 20.1000003814697,1,25
587.074462890625, 727.925903320313, 20.1000003814697,1,25
554.963012695313, 721.342895507813, 20.1000003814697,1,25
524.763122558594, 718.012817382813, 20.1000003814697,1,25
497.464202880859, 715.002746582031, 20.1000003814697,1,25
477.078094482422, 717.424011230469, 20.1000003814697,1,25
454.903411865234, 719.969909667969, 20.1000003814697,1,25
426.644073486328, 722.574829101563, 20.1000003814697,1,25
397.652770996094, 722.3359375, 20.1000003814697,1,25
373.111907958984, 721.849060058594, 20.1000003814697,1,25
344.555267333984, 721.281982421875, 20.1000003814697,1,25
318.229614257813, 720.759399414063, 20.1000003814697,1,25
291.903961181641, 720.236938476563, 20.1000003814697,1,25
265.578308105469, 719.714294433594, 20.1000003814697,1,25
245.17529296875, 703.784118652344, 20.1000003814697,1,25
232.414245605469, 683.022583007813, 20.0999984741211,1,25
235.982315063477, 655.424682617188, 20.1000003814697,1,25
241.396743774414, 629.08349609375, 20.1000003814697,1,25
244.258850097656, 606.646911621094, 20.1000003814697,1,25
250.034301757813, 582.956237792969, 20.1000003814697,1,25
264.039337158203, 561.689331054688, 20.1000003814697,1,25
289.839874267578, 551.950073242188, 20.1000003814697,1,25
309.678955078125, 549.707885742188, 20.1000003814697,1,25
339.055450439453, 551.9453125, 20.1000003814697,1,25
356.804748535156, 559.910766601563, 20.1000003814697,1,25
378.567626953125, 573.044006347656, 20.1000022888184,1,25
395.523956298828, 583.7578125, 20.1000022888184,1,25
412.481018066406, 598.167785644531, 20.1000003814697,1,25
431.189117431641, 607.503479003906, 20.1000022888184,1,25
447.623474121094, 604.882690429688, 20.1000003814697,1,25
463.892578125, 602.252319335938, 20.1000003814697,1,25
474.724060058594, 606.414794921875, 20.0999984741211,1,25
496.546936035156, 602.179443359375, 20.0999984741211,1,25
518.410522460938, 600.135375976563, 20.1000003814697,1,25
537.993530273438, 598.688232421875, 20.1000022888184,1,25
554.439086914063, 597.192016601563, 20.1000022888184,1,25
574.75390625, 596.286560058594, 20.1000022888184,1,25
595.211669921875, 601.699096679688, 20.1000003814697,1,25
611.922546386719, 610.937744140625, 20.1000003814697,1,25
634.734191894531, 624.958801269531, 20.1000022888184,1,25
656.543334960938, 639.685119628906, 20.1000003814697,1,25
678.3330078125, 655.173217773438, 20.1000003814697,1,25
692.7001953125, 663.184997558594, 20.0999984741211,1,25
714.629333496094, 674.823364257813, 20.1000003814697,1,25
738.135314941406, 689.054870605469, 20.1000022888184,1,25
758.943603515625, 692.739685058594, 20.1000022888184,1,25
783.811889648438, 692.971374511719, 20.1000022888184,1,25
804.105102539063, 703.352661132813, 20.1000022888184,1,25
821.668090820313, 716.886657714844, 20.1000022888184,1,25
834.077270507813, 735.846313476563, 20.1000003814697,1,25
848.872924804688, 751.641052246094, 20.2381801605225,1,25
863.895324707031, 767.531616210938, 21.2322883605957,1,25
872.928649902344, 777.413269042969, 21.319507598877,1,25
898.257202148438, 782.469665527344, 23.0017108917236,1,25
916.729125976563, 775.089599609375, 25.5906677246094,1,25
932.024963378906, 763.501770019531, 25.6914482116699,1,25
950.719970703125, 758.196350097656, 27.5212097167969,1,25
965.078308105469, 755.515747070313, 31.4302616119385,1,25
980.963928222656, 754.302856445313, 36.7030715942383,1,25
993.952575683594, 748.758361816406, 40.654411315918,1,25
1007.65246582031, 740.365173339844, 40.6957092285156,1,25
1025.7109375, 737.95947265625, 40.7281036376953,1,25
1043.86291503906, 736.524658203125, 40.7328720092773,1,25
1060.36315917969, 735.965759277344, 40.7692489624023,1,25
1082.2333984375, 739.930114746094, 50.6590003967285,1,25
1104.76586914063, 738.867126464844, 50.6623039245605,1,25
1123.41186523438, 736.966674804688, 50.5883979797363,1,25
1142.08422851563, 735.349182128906, 50.6490783691406,1,25
1161.0595703125, 735.653747558594, 50.6621780395508,1,25
1178.94458007813, 738.306213378906, 50.6621780395508,1,25
1194.3916015625, 736.095275878906, 45.0370864868164,1,25
1207.7900390625, 747.892211914063, 44.965991973877,1,25
1228.2890625, 747.8798828125, 44.9008560180664,1,25
1248.74865722656, 747.987976074219, 44.8638229370117,1,25
1260.38208007813, 759.464477539063, 44.8716621398926,1,25
1263.798828125, 780.153625488281, 55.7040557861328,1,25
1256.76574707031, 806.343505859375, 61.2555389404297,1,25
1262.77270507813, 826.905578613281, 63.9999542236328,1,25
_townportal()
MonsterList=WitherMoth|Beast_B|Goatman_M|Goatman_R|Beast_A|Goblin|Scavenger|zombie|Corpulent|Skeleton|QuillDemon|FleshPitFlyer|Succubus|Scorpion|azmodanBodyguard|succubus|ThousandPounder|FallenGrunt|FallenChampion|FallenHound|FallenShaman|GoatMutant|demonFlyer_B|demonTrooper_|creepMob|Brickhouse_A|Brickhouse_B|Triune_|TriuneVesselActivated_|TriuneVessel|Triune_Summonable_|TriuneSummoner_A|ConductorProxyMaster|goblin|sandWasp|TriuneCultist|SandShark|Lacuni|uber_|Uber|Ghoul|Barricade|Cultist|CultistMelee|Goatman_Shaman_A|Goatman_Shaman_B|Goatman_Shaman|Goatman_S|WoodWraith_A_01|WoodWraith_A_02|WoodWraith_A_03||woodwraith_|WoodWraith_Static_pose|WoodWraith_B_|WoodWraith_Static_pose_|WoodWraith_B_01|WoodWraith_B_02|WoodWraith_B_03|WoodWraith_A_01|WoodWraith_A_02|WoodWraith_A_03|WoodWraith_Static_pose_01_B|WoodWraith_Static_pose_02_B|Ghost_
BanList=LootType2_FesteringSkeleton_
autobuff=True
TakeWP=3,1,0,0
Sleep=500
1263.86840820313, 824.57275390625, 63.8951072692871,1,25
1263.46911621094, 812.976623535156, 61.6011810302734,1,25
1260.41149902344, 788.3251953125, 60.7075996398926,1,25
1257.93627929688, 741.171691894531, 44.8669738769531,1,25
1237.55053710938, 747.748352050781, 44.8605537414551,1,25
1219.69897460938, 747.742065429688, 44.9116859436035,1,25
1195.70703125, 740.772338867188, 44.9817237854004,1,25
1174.64282226563, 738.943298339844, 50.6621742248535,1,25
1149.65063476563, 738.682983398438, 50.6490707397461,1,25
1125.10473632813, 738.850280761719, 50.5683898925781,1,25
1099.66625976563, 738.971984863281, 50.6615562438965,1,25
1075.56665039063, 738.903503417969, 50.6565551757813,1,25
1042.70153808594, 732.574890136719, 40.8190155029297,1,25
1019.95715332031, 737.185119628906, 40.7287254333496,1,25
998.112365722656, 741.736511230469, 40.8484382629395,1,25
981.254272460938, 754.473205566406, 36.7951431274414,1,25
954.951049804688, 755.676696777344, 28.3245830535889,1,25
932.482666015625, 764.001892089844, 25.6716785430908,1,25
911.981750488281, 775.579284667969, 25.0652351379395,1,25
888.467346191406, 780.855285644531, 21.8096542358398,1,25
871.981262207031, 780.258972167969, 21.0627822875977,1,25
862.0810546875, 798.935729980469, 20.5529594421387,1,25
852.02880859375, 815.666870117188, 20.8486633300781,1,25
834.315490722656, 829.024353027344, 20.1030368804932,1,25
812.99609375, 840.260131835938, 20.1000003814697,1,25
791.967163085938, 851.343383789063, 20.1000022888184,1,25
771.925354003906, 850.046936035156, 20.1000022888184,1,25
743.17236328125, 852.79052734375, 20.1000003814697,1,25
720.792114257813, 866.649780273438, 20.1000003814697,1,25
703.731140136719, 882.198059082031, 20.1000022888184,1,25
682.213439941406, 895.76611328125, 20.1000003814697,1,25
664.128845214844, 911.695068359375, 20.1000003814697,1,25
646.57666015625, 930.461791992188, 20.1000003814697,1,25
626.605773925781, 943.926208496094, 20.1000003814697,1,25
623.630432128906, 969.190734863281, 20.1000003814697,1,25
606.544799804688, 985.549438476563, 20.0999984741211,1,25
581.470703125, 991.977233886719, 20.1000022888184,1,25
557.618286132813, 995.430969238281, 20.1000022888184,1,25
537.946960449219, 999.475646972656, 20.1000003814697,1,25
515.936218261719, 1014.81652832031, 20.1000003814697,1,25
498.855590820313, 1003.25665283203, 20.1000003814697,1,25
468.322784423828, 982.284606933594, 20.1000003814697,1,25
444.863342285156, 973.831115722656, 20.1000022888184,1,25
419.498443603516, 979.62158203125, 20.1000022888184,1,25
396.422790527344, 972.580017089844, 20.1000003814697,1,25
365.723693847656, 958.193786621094, 20.1000003814697,1,25
338.805419921875, 963.491943359375, 20.1000003814697,1,25
316.672546386719, 966.336059570313, 20.1000003814697,1,25
293.483673095703, 966.655517578125, 20.1000003814697,1,25
260.118621826172, 954.589111328125, 20.1000022888184,1,25
236.699401855469, 955.539306640625, 20.1000003814697,1,25
226.110382080078, 971.00537109375, 20.1000003814697,1,25
205.080215454102, 955.93408203125, 20.0999984741211,1,25
193.145095825195, 935.100830078125, 20.1000003814697,1,25
189.765289306641, 902.822143554688, 20.1000003814697,1,25
210.015716552734, 888.2529296875, 20.1000003814697,1,25
233.209381103516, 880.384460449219, 20.1000003814697,1,25
241.548065185547, 862.787841796875, 20.1000003814697,1,25
261.408264160156, 839.692993164063, 20.0999984741211,1,25
290.024536132813, 846.654541015625, 20.1000003814697,1,25
312.714263916016, 845.898193359375, 20.1000003814697,1,25
343.032867431641, 844.591613769531, 20.1000003814697,1,25
370.676300048828, 843.400329589844, 20.1000003814697,1,25
397.428009033203, 842.247436523438, 20.1000003814697,1,25
424.179718017578, 841.094543457031, 20.1000022888184,1,25
450.931427001953, 839.941711425781, 20.1000003814697,1,25
478.574859619141, 838.750427246094, 20.1000003814697,1,25
500.748931884766, 841.248901367188, 20.1000022888184,1,25
518.101806640625, 839.894470214844, 20.1000003814697,1,25
546.905090332031, 837.643981933594, 20.0999984741211,1,25
571.301635742188, 836.476745605469, 20.1000022888184,1,25
589.624877929688, 828.859680175781, 20.1000003814697,1,25
603.8525390625, 806.453979492188, 20.1000003814697,1,25
607.596740722656, 776.57080078125, 20.1000003814697,1,25
603.90087890625, 747.567993164063, 20.1000003814697,1,25
587.074462890625, 727.925903320313, 20.1000003814697,1,25
554.963012695313, 721.342895507813, 20.1000003814697,1,25
524.763122558594, 718.012817382813, 20.1000003814697,1,25
497.464202880859, 715.002746582031, 20.1000003814697,1,25
477.078094482422, 717.424011230469, 20.1000003814697,1,25
454.903411865234, 719.969909667969, 20.1000003814697,1,25
426.644073486328, 722.574829101563, 20.1000003814697,1,25
397.652770996094, 722.3359375, 20.1000003814697,1,25
373.111907958984, 721.849060058594, 20.1000003814697,1,25
344.555267333984, 721.281982421875, 20.1000003814697,1,25
318.229614257813, 720.759399414063, 20.1000003814697,1,25
291.903961181641, 720.236938476563, 20.1000003814697,1,25
265.578308105469, 719.714294433594, 20.1000003814697,1,25
245.17529296875, 703.784118652344, 20.1000003814697,1,25
232.414245605469, 683.022583007813, 20.0999984741211,1,25
235.982315063477, 655.424682617188, 20.1000003814697,1,25
241.396743774414, 629.08349609375, 20.1000003814697,1,25
244.258850097656, 606.646911621094, 20.1000003814697,1,25
250.034301757813, 582.956237792969, 20.1000003814697,1,25
264.039337158203, 561.689331054688, 20.1000003814697,1,25
289.839874267578, 551.950073242188, 20.1000003814697,1,25
309.678955078125, 549.707885742188, 20.1000003814697,1,25
339.055450439453, 551.9453125, 20.1000003814697,1,25
356.804748535156, 559.910766601563, 20.1000003814697,1,25
378.567626953125, 573.044006347656, 20.1000022888184,1,25
395.523956298828, 583.7578125, 20.1000022888184,1,25
412.481018066406, 598.167785644531, 20.1000003814697,1,25
431.189117431641, 607.503479003906, 20.1000022888184,1,25
447.623474121094, 604.882690429688, 20.1000003814697,1,25
463.892578125, 602.252319335938, 20.1000003814697,1,25
474.724060058594, 606.414794921875, 20.0999984741211,1,25
496.546936035156, 602.179443359375, 20.0999984741211,1,25
518.410522460938, 600.135375976563, 20.1000003814697,1,25
537.993530273438, 598.688232421875, 20.1000022888184,1,25
554.439086914063, 597.192016601563, 20.1000022888184,1,25
574.75390625, 596.286560058594, 20.1000022888184,1,25
595.211669921875, 601.699096679688, 20.1000003814697,1,25
611.922546386719, 610.937744140625, 20.1000003814697,1,25
634.734191894531, 624.958801269531, 20.1000022888184,1,25
656.543334960938, 639.685119628906, 20.1000003814697,1,25
678.3330078125, 655.173217773438, 20.1000003814697,1,25
692.7001953125, 663.184997558594, 20.0999984741211,1,25
714.629333496094, 674.823364257813, 20.1000003814697,1,25
738.135314941406, 689.054870605469, 20.1000022888184,1,25
758.943603515625, 692.739685058594, 20.1000022888184,1,25
783.811889648438, 692.971374511719, 20.1000022888184,1,25
804.105102539063, 703.352661132813, 20.1000022888184,1,25
821.668090820313, 716.886657714844, 20.1000022888184,1,25
834.077270507813, 735.846313476563, 20.1000003814697,1,25
848.872924804688, 751.641052246094, 20.2381801605225,1,25
863.895324707031, 767.531616210938, 21.2322883605957,1,25
872.928649902344, 777.413269042969, 21.319507598877,1,25
898.257202148438, 782.469665527344, 23.0017108917236,1,25
916.729125976563, 775.089599609375, 25.5906677246094,1,25
932.024963378906, 763.501770019531, 25.6914482116699,1,25
950.719970703125, 758.196350097656, 27.5212097167969,1,25
965.078308105469, 755.515747070313, 31.4302616119385,1,25
980.963928222656, 754.302856445313, 36.7030715942383,1,25
993.952575683594, 748.758361816406, 40.654411315918,1,25
1007.65246582031, 740.365173339844, 40.6957092285156,1,25
1025.7109375, 737.95947265625, 40.7281036376953,1,25
1043.86291503906, 736.524658203125, 40.7328720092773,1,25
1060.36315917969, 735.965759277344, 40.7692489624023,1,25
1082.2333984375, 739.930114746094, 50.6590003967285,1,25
1104.76586914063, 738.867126464844, 50.6623039245605,1,25
1123.41186523438, 736.966674804688, 50.5883979797363,1,25
1142.08422851563, 735.349182128906, 50.6490783691406,1,25
1161.0595703125, 735.653747558594, 50.6621780395508,1,25
1178.94458007813, 738.306213378906, 50.6621780395508,1,25
1194.3916015625, 736.095275878906, 45.0370864868164,1,25
1207.7900390625, 747.892211914063, 44.965991973877,1,25
1228.2890625, 747.8798828125, 44.9008560180664,1,25
1248.74865722656, 747.987976074219, 44.8638229370117,1,25
1260.38208007813, 759.464477539063, 44.8716621398926,1,25
1263.798828125, 780.153625488281, 55.7040557861328,1,25
1256.76574707031, 806.343505859375, 61.2555389404297,1,25
1262.77270507813, 826.905578613281, 63.9999542236328,1,25
_townportal()
Champs du malheurs par Seno
Spoiler
MonsterList=WitherMoth|WoodWraith|Beast_B|Goatman_M|Goatman_R|WitherMoth|Beast_A|Goblin|Scavenger|zombie|Corpulent|Skeleton|QuillDemon|FleshPitFlyer|Succubus|Scorpion|azmodanBodyguard|succubus|ThousandPounder|FallenGrunt|FallenChampion|FallenHound|FallenShaman|GoatMutant|demonFlyer_B|demonTrooper_|creepMob|Brickhouse_A|Brickhouse_B|Triune_|TriuneVesselActivated_|TriuneVessel|Triune_Summonable_|TriuneSummoner_A|ConductorProxyMaster|goblin|sandWasp|TriuneCultist|SandShark|Lacuni|uber_|Uber|Ghoul|Barricade|Cultist|CultistMelee|Goatman_Shaman_A|Goatman_Shaman_B|Goatman_Shaman|Goatman_S|WoodWraith_A_01|WoodWraith_A_02|WoodWraith_A_03|
autobuff=True
revive=false
Sleep=500
2156.80639648438,1811.40197753906,0.325475096702576,1,25
2155.72534179688,1783.36010742188,0.261278510093689,1,25
2122.01879882813,1764.65222167969,0.0999999344348907,1,25
2111.7373046875,1717.25158691406,0.1000000461936,1,25
2098.3076171875,1673.46252441406,0.100000187754631,1,25
2090.8134765625,1629.75952148438,1.2977968454361,1,25
endsave()
2089.19018554688, 1551.90759277344, 6.72542095184326,1,25
2089.94262695313,1584.47583007813,6.71482849121094,1,25
2088.75610351563,1516.0234375,0.397718459367752,1,25
2105.03833007813,1464.09289550781,0.100000008940697,1,25
2133.27758789063,1447.42651367188,0.100000016391277,1,25
2161.18994140625,1418.74353027344,0.100000239908695,1,25
2169.41284179688,1383.57861328125,0.100000239908695,1,25
2177.66821289063,1336.56030273438,0.100000239908695,1,25
2182.25024414063,1289.04223632813,0.100000247359276,1,25
2185.12841796875,1267.23132324219,0.100000239908695,1,25
2175.28369140625,1223.98278808594,0.100000232458115,1,25
2182.75805664063,1174.435546875,0.100000232458115,1,25
2199.26904296875,1159.89624023438,0.10000017285347,1,25
2232.2392578125,1130.52502441406,0.100000239908695,1,25
2267.97827148438,1117.35668945313,0.100000016391277,1,25
2283.66674804688,1080.36560058594,0.100000239908695,1,25
2313.86938476563,1053.37719726563,0.100000239908695,1,25
2340.43725585938,1003.61730957031,0.100000061094761,1,25
2374.62377929688,985.954833984375,0.100000239908695,1,25
2413.86547851563,972.534057617188,0.0999999940395355,1,25
2438.361328125,929.882629394531,0.100000008940697,1,25
2449.4462890625,874.073181152344,0.100000239908695,1,25
2432.15771484375,822.913024902344,0.100000239908695,1,25
2417.10668945313,766.541442871094,0.100000247359276,1,25
2400.02465820313,714.527893066406,0.100000001490116,1,25
2363.298828125,676.443115234375,0.100000001490116,1,25
2321.556640625,645.679626464844,0.099999874830246,1,25
2269.947265625,628.523620605469,0.100000001490116,1,25
2225.74389648438,603.010681152344,0.100000336766243,1,25
2230.3818359375,559.861694335938,0.100000001490116,1,25
2207.19921875,516.021423339844,0.100000284612179,1,25
2167.947265625,526.972229003906,0.100000478327274,1,25
2147.775390625,486.382080078125,0.100000001490116,1,25
2128.68139648438,462.392028808594,0.0999997705221176,1,25
2074.48754882813,408.511047363281,0.100000008940697,1,25
1991.55810546875,386.440307617188,0.0999999940395355,1,25
1990.22570800781,339.601898193359,0.100000001490116,1,25
1969.46240234375,266.568298339844,0.100000187754631,1,25
1923.9599609375,246.971176147461,0.100000478327274,1,25
1871.29064941406,241.09504699707,0.100000001490116,1,25
1827.64196777344,191.082336425781,0.100000537931919,1,25
1786.24328613281,189.96875,0.0999999940395355,1,25
1732.88073730469,206.595397949219,0.100000962615013,1,25
1676.71423339844,215.131988525391,0.100000999867916,1,25
1693.4921875,246.430526733398,0.0999999940395355,1,25
1682.78088378906,274.857452392578,0.100000001490116,1,25
1671.29516601563,295.321746826172,0.100000478327274,1,25
1663.28283691406,338.277679443359,0.100000478327274,1,25
1679.15625,358.305358886719,0.100000157952309,1,25
1677.75537109375,391.546142578125,0.100000433623791,1,25
1670.64733886719,428.967956542969,0.100000470876694,1,25
1663.62927246094,465.916076660156,0.100000478327274,1,25
1669.78369140625,494.183898925781,0.100000001490116,1,25
1687.77465820313,539.95947265625,0.100001908838749,1,25
1703.30639648438,595.849182128906,0.100000962615013,1,25
1688.16577148438,612.311401367188,0.100000955164433,1,25
1673.20288085938,643.101501464844,0.100002899765968,1,25
1676.67797851563,670.851867675781,0.100002557039261,1,25
1694.10876464844,716.61669921875,0.100000947713852,1,25
1683.14599609375,765.318481445313,0.100000061094761,1,25
1666.86694335938,803.973999023438,0.100002847611904,1,25
1697.10607910156,797.054992675781,0.100000083446503,1,25
1756.70422363281,810.996704101563,-0.11495303362608,1,25
1798.09118652344,836.530334472656,-0.109732195734978,1,25
1811.03527832031,859.445007324219,0.100000001490116,1,25
1832.95617675781,908.197570800781,0.100000001490116,1,25
1839.01196289063,953.97216796875,0.100000470876694,1,25
1864.49304199219,987.167846679688,0.100000031292439,1,25
1907.00573730469,1020.97491455078,0.100000023841858,1,25
1928.75561523438,1041.15771484375,0.100000478327274,1,25
1961.91918945313,1039.5048828125,0.100000478327274,1,25
2010.87658691406,1044.76989746094,0.0215200670063496,1,25
2042.38659667969,1079.40051269531,0.0125194396823645,1,25
2066.32690429688,1118.46728515625,0.100000470876694,1,25
2075.22875976563,1165.71484375,0.100000001490116,1,25
2074.36791992188,1211.93640136719,0.100000128149986,1,25
2070.6015625,1261.13354492188,0.100000098347664,1,25
2059.38012695313,1336.58654785156,0.100000098347664,1,25
2071.45068359375,1390.27575683594,0.10000005364418,1,25
2126.24780273438,1392.21655273438,0.100000113248825,1,25
2149.6474609375,1324.4716796875,0.100000031292439,1,25
2120.90063476563, 972.017211914063, 0.100000955164433,1,25
2022.16430664063, 951.804626464844, 0.100000001490116,1,25
1970.17175292969, 961.578063964844, 0.100000783801079,1,25
1914.36828613281, 887.653625488281, 0.10000091791153,1,25
1891.90405273438, 841.842834472656, 0.100000485777855,1,25
1864.95764160156, 784.0673828125, 0.100000791251659,1,25
1866.05773925781, 727.861206054688, 0.100000478327274,1,25
1925.61987304688, 716.743469238281, 0.100000001490116,1,25
1950.015625, 679.489379882813, 0.100000008940697,1,25
1981.0205078125, 628.383728027344, 0.100000001490116,1,25
1945.68225097656, 572.916198730469, 0.100000001490116,1,25
1937.92736816406, 520.792175292969, 0.0999999940395355,1,25
1921.81042480469, 481.226409912109, 0.100000001490116,1,25
1875.0458984375, 470.609283447266, 0.100000001490116,1,25
1798.26477050781, 465.104309082031, 0.100000008940697,1,25
1784.68115234375, 411.649353027344, 0.100000001490116,1,25
1850.06372070313, 359.771789550781, 0.100000008940697,1,25
1904.18640136719, 362.911437988281, 0.0999999940395355,1,25
1928.39440917969, 402.097229003906, 0.100000485777855,1,25
1983.11755371094, 446.732757568359, 0.0999999940395355,1,25
2020.39733886719, 511.324859619141, 0.100000001490116,1,25
2063.7529296875, 561.8583984375, 0.13721951842308,1,25
2067.99951171875, 637.368469238281, 0.152630686759949,1,25
2145.29296875, 638.524719238281, 0.100000001490116,1,25
2220.236328125, 688.753234863281, 0.100000478327274,1,25
2156.68432617188, 721.85986328125, 0.100000001490116,1,25
2151.9619140625, 804.739074707031, 0.100000001490116,1,25
2105.2646484375, 830.736694335938, 0.0999992415308952,1,25
2070.27319335938, 822.51416015625, 0.100000001490116,1,25
2058.3505859375, 748.08349609375, 0.0999977886676788,1,25
1967.71728515625, 732.138244628906, 0.100000008940697,1,25
_townportal()
autobuff=True
revive=false
Sleep=500
2156.80639648438,1811.40197753906,0.325475096702576,1,25
2155.72534179688,1783.36010742188,0.261278510093689,1,25
2122.01879882813,1764.65222167969,0.0999999344348907,1,25
2111.7373046875,1717.25158691406,0.1000000461936,1,25
2098.3076171875,1673.46252441406,0.100000187754631,1,25
2090.8134765625,1629.75952148438,1.2977968454361,1,25
endsave()
2089.19018554688, 1551.90759277344, 6.72542095184326,1,25
2089.94262695313,1584.47583007813,6.71482849121094,1,25
2088.75610351563,1516.0234375,0.397718459367752,1,25
2105.03833007813,1464.09289550781,0.100000008940697,1,25
2133.27758789063,1447.42651367188,0.100000016391277,1,25
2161.18994140625,1418.74353027344,0.100000239908695,1,25
2169.41284179688,1383.57861328125,0.100000239908695,1,25
2177.66821289063,1336.56030273438,0.100000239908695,1,25
2182.25024414063,1289.04223632813,0.100000247359276,1,25
