MonsterList=Ghoul_|Beast_B|Goatman_M|Goatman_R|WitherMoth|Beast_A|Goblin|Scavenger|Corpulent|Skeleton|QuillDemon|FleshPitFlyer|Succubus|Scorpion|azmodanBodyguard|succubus|ThousandPounder|FallenGrunt|FallenChampion|FallenHound|FallenShaman|GoatMutant|demonFlyer_B|demonTrooper_|creepMob|Brickhouse_A|Brickhouse_B|Triune_|TriuneVesselActivated_|TriuneVessel|Triune_Summonable_|ConductorProxyMaster|goblin|sandWasp|TriuneCultist|SandShark|Lacuni|Uber|uber|DuneDervish_B_Unique_Uber|DuneDervish_|DuneDervish_A|DuneDervish-B|DuneDervish_C|Barricade_|SnakeMan|Breakable_Wagon_C
BanList=
usepath=false
AutoBuff=True
revive=True
_townportal()
Sleep=1000
TakeWP=1,0,3,4
1990.879,998.8711,171.4585,1,25
1990.71,998.4581,171.495,1,25
1987.603,986.0292,170.0298,1,25
1986.461,971.3497,169.7564,1,25
1984.237,958.1805,169.7564,1,25
1981.064,945.6334,169.7564,1,25
1977.966,930.7817,169.9564,1,25
1975.79,918.0234,169.9564,1,25
1974.14,904.7393,169.9564,1,25
1973.011,890.0614,169.9564,1,25
1973.102,876.6754,169.9564,1,25
1974.658,863.8436,169.9564,1,25
1977.688,850.804,169.7565,1,25
1985.479,839.4816,169.7565,1,25
1998.382,838.8619,169.7564,1,25
2010.149,844.239,169.7564,1,25
2023.787,850.8299,169.7564,1,25
2035.43,855.917,169.9564,1,25
2043.053,866.8208,169.9122,1,25
2047.328,880.8997,169.7564,1,25
2050.924,893.7976,169.7564,1,25
2052.704,906.4669,169.7564,1,25
2046.931,920.3237,169.7564,1,25
2038.512,930.1213,169.9564,1,25
2028.737,939.2693,169.7564,1,25
2018.021,949.3724,169.7564,1,25
2008.28,958.5569,169.7564,1,25
1998.934,967.5089,169.7564,1,25
1989.957,976.8317,169.7564,1,25
1978.882,987.2033,170.4961,1,25
1969.155,995.7409,169.8317,1,25
1960.695,1006.112,169.7564,1,25
1952.97,1016.493,169.7564,1,25
1944.585,1029.139,170.166,1,25
1936.967,1039.597,171.8158,1,25
1925.399,1049.373,172.0438,1,25
1915.274,1057.428,172.0472,1,25
1906.511,1067.511,172.0565,1,25
1898.227,1079.136,172.0564,1,25
1893.008,1091.886,171.9609,1,25
1891.656,1104.737,171.1758,1,25
1893.924,1117.899,169.985,1,25
1897.313,1132.23,169.985,1,25
1901.175,1145.049,169.985,1,25
1905.09,1157.384,169.985,1,25
1908.377,1170.815,169.985,1,25
1909.433,1185.047,169.985,1,25
1909.452,1198.13,169.966,1,25
1907.092,1212.192,170.1795,1,25
1903.372,1225.516,170.1795,1,25
1898.637,1237.545,170.1795,1,25
1888.975,1246.35,170.1795,1,25
1875.532,1245.844,170.1795,1,25
1863.337,1239.32,170.1795,1,25
1852.297,1232.575,170.1795,1,25
1842.142,1225.089,170.1795,1,25
1834.445,1212.282,170.1524,1,25
1823.655,1205.252,170.1795,1,25
1810.644,1197.445,170.0051,1,25
1798.181,1193.605,169.985,1,25
1785.288,1193.504,169.9849,1,25
1774.105,1185.104,169.985,1,25
1768.017,1172.799,169.985,1,25
1765.355,1160.137,169.7732,1,25
1763.799,1146.872,169.7625,1,25
1767.835,1132.915,169.7569,1,25
1776.82,1123.004,169.7565,1,25
1787.433,1113.469,169.7564,1,25
1798.163,1104.876,169.7566,1,25
1804.103,1093.806,170.5392,1,25
1802.806,1078.773,172.0484,1,25
1798.762,1066.507,172.0564,1,25
1791.938,1055.153,172.0564,1,25
1783.852,1045.048,171.9694,1,25
1774.402,1033.177,171.6843,1,25
1766.369,1023.03,170.665,1,25
1759.938,1011.639,169.8339,1,25
1761.389,997.3776,169.7564,1,25
1767.223,985.533,169.7564,1,25
1776.551,975.3188,169.7564,1,25
1787.663,966.4023,169.7564,1,25
1798.979,960.1472,169.7564,1,25
1812.551,953.3593,169.7565,1,25
1824.49,948.5383,169.7564,1,25
1837.185,944.4916,169.7564,1,25
1847.512,936.9093,169.7564,1,25
1848.819,922.7753,169.7564,1,25
1845.836,909.7408,169.7564,1,25
1842.535,896.8271,169.7564,1,25
1841.74,883.9504,169.8082,1,25
1844.243,869.1114,169.8358,1,25
1851.534,858.4747,169.8358,1,25
1861.977,852.8372,169.8358,1,25
1876.091,857.7176,169.7564,1,25
1888.523,859.5589,169.7564,1,25
1901.034,858.4792,169.7802,1,25
1910.449,846.6979,169.7564,1,25
1909.374,834.0847,169.7312,1,25
1908.958,821.2826,168.5349,1,25
1910.125,806.1537,165.8783,1,25
1911.339,793.2687,163.7279,1,25
endsave()
1913.024,779.9866,161.4716,1,25
1916.551,765.7021,159.1267,1,25
1920.352,752.8744,158.8065,1,25
1920.958,740.0392,158.8065,1,25
1918.586,725.0656,158.8066,1,25
1911.98,714.2767,158.806,1,25
1898.726,713.3224,158.806,1,25
1885.129,718.5091,158.8062,1,25
1876.398,728.5167,158.8065,1,25
1866.613,736.3868,158.8065,1,25
1854.115,738.0789,158.8065,1,25
1841.474,740.8585,158.8065,1,25
1827.843,742.4777,158.8065,1,25
1814.271,739.7985,158.8065,1,25
1800.348,736.6201,158.8065,1,25
1787.801,733.4473,158.8064,1,25
1773.115,729.6309,158.8064,1,25
1760.52,726.6625,158.8065,1,25
1747.313,724.5326,158.8065,1,25
1732.65,725.5262,158.8064,1,25
1719.949,729.5179,158.8064,1,25
1708.956,736.3316,158.8064,1,25
1698.217,744.3263,158.8064,1,25
1684.833,750.1903,158.8064,1,25
1671.588,749.4449,158.7899,1,25
1659.226,745.6213,158.7899,1,25
1648.499,738.5068,158.7899,1,25
1640.317,725.8764,158.7899,1,25
1639.171,713.0618,158.8059,1,25
1639.7,699.6918,158.8059,1,25
1644.705,687.8509,158.8059,1,25
1652.37,674.7565,158.8059,1,25
1657.209,663.015,158.8059,1,25
1650.669,652.2174,158.8059,1,25
1638.998,646.6285,158.8059,1,25
1624.491,642.4106,158.8059,1,25
1611.604,641.2183,158.8059,1,25
1598.283,639.8898,158.8059,1,25
1585.56,635.9793,158.8059,1,25
1574.133,626.8619,158.8059,1,25
1566.803,616.1962,158.8059,1,25
1558.416,603.5665,158.8059,1,25
1550.235,593.5466,158.8059,1,25
1540.899,583.9506,158.8059,1,25
1530.862,575.0969,158.8059,1,25
1519.705,566.1824,159.0059,1,25
1509.24,557.8301,159.0059,1,25
1500.86,548.7874,158.8059,1,25
1499.49,537.936,158.8059,1,25
1500.755,525.0825,158.8059,1,25
1500.808,510.4955,158.8059,1,25
1506.471,498.8652,159.0059,1,25
1513.676,487.6262,158.8059,1,25
1525.48,479.6517,158.8059,1,25
1537.8,473.3561,158.8059,1,25
1544.011,462.4945,158.8059,1,25
1542.656,449.3828,158.806,1,25
1535.029,436.8548,158.806,1,25
1537.05,426.1046,158.806,1,25
1549.551,429.173,158.7877,1,25
1560.018,437.3575,158.806,1,25
1570.661,447.5391,158.806,1,25
1580.345,456.7851,158.8059,1,25
1591.451,463.2622,158.8059,1,25
1604.236,464.7059,158.8059,1,25
1617.192,458.8496,158.8059,1,25
1630.261,456.2758,158.8059,1,25
1643.476,458.4323,158.8059,1,25
1655.831,456.51,158.8059,1,25
1666.401,446.9774,158.8059,1,25
1674.999,436.1515,158.8059,1,25
1683.45,425.7705,158.8064,1,25
1692.537,416.571,158.8064,1,25
1704.292,407.8817,158.8064,1,25
1716.862,403.2829,158.8064,1,25
1729.612,399.1964,158.8064,1,25
1742.248,396.5262,158.8064,1,25
1756.398,396.341,158.8064,1,25
1767.758,403.9149,158.8112,1,25
1774.426,415.0171,158.8152,1,25
1774.109,427.6347,158.8152,1,25
1771.112,442.5056,158.8152,1,25
1768.386,455.0948,158.8064,1,25
1761.153,465.7894,158.8064,1,25
1751.632,477.023,158.8064,1,25
1742.226,486.5473,158.806,1,25
1732.635,495.8884,158.806,1,25
1723.363,504.9182,158.806,1,25
1728.63122558594, 474.818878173828, 158.806442260742,1,25
1705.45495605469, 478.6982421875, 158.806198120117,1,25
1680.16821289063, 486.04638671875, 158.805953979492,1,25
1652.22326660156, 533.320495605469, 158.805953979492,1,25
1647.89538574219, 569.968078613281, 158.805953979492,1,25
1654.90295410156, 603.256774902344, 158.805938720703,1,25
1661.29113769531, 657.306213378906, 158.805938720703,1,25
1695.03662109375, 684.550720214844, 158.805969238281,1,25
1713.69396972656, 704.179077148438, 158.805969238281,1,25
1733.90454101563, 716.216796875, 158.805969238281,1,25
1774.14343261719, 726.848327636719, 158.806427001953,1,25
1814.20532226563, 729.590881347656, 158.806457519531,1,25
1851.13708496094, 732.383972167969, 158.806457519531,1,25
_townportal()
Sleep=1000
TakeWP=1,2,0,0
1421.93798828125, 1157.88061523438, 184.491546630859,1,25
1416.30834960938, 1141.41271972656, 184.491546630859,1,25
1399.74841308594, 1123.90490722656, 184.491546630859,1,25
1372.41076660156, 1097.60388183594, 178.033645629883,1,25
1349.7578125, 1079.48645019531, 174.539886474609,1,25
1297.71008300781, 1066.69104003906, 174.539886474609,1,25
1272.97351074219, 1055.31616210938, 174.53987121582,1,25
1247.203125, 1046.74609375, 174.53987121582,1,25
1220.78942871094, 1038.89819335938, 174.53987121582,1,25
1208.0341796875, 1019.01037597656, 174.539886474609,1,25
1200.64184570313, 994.205322265625, 174.53987121582,1,25
1211.70031738281, 979.296081542969, 174.53987121582,1,25
1212.15258789063, 958.772399902344, 174.53987121582,1,25
1204.05737304688, 936.073547363281, 174.539886474609,1,25
1192.615234375, 916.398803710938, 174.539886474609,1,25
1187.30993652344, 893.806762695313, 174.539886474609,1,25
1186.04052734375, 872.468566894531, 174.539886474609,1,25
1163.80603027344, 859.214782714844, 174.539886474609,1,25
1153.34448242188, 840.736999511719, 174.539886474609,1,25
1171.33874511719, 832.972290039063, 174.539886474609,1,25
1169.89306640625, 812.045471191406, 174.539901733398,1,25
1164.36755371094, 787.2158203125, 174.539886474609,1,25
1180.03576660156, 782.008239746094, 174.53987121582,1,25
1194.26391601563, 769.453063964844, 174.539886474609,1,25
1193.96398925781, 746.775573730469, 174.539886474609,1,25
1211.03930664063, 741.575439453125, 174.539886474609,1,25
1224.34997558594, 738.273132324219, 174.539886474609,1,25
1239.88122558594, 732.663330078125, 174.539886474609,1,25
1240.62744140625, 711.865051269531, 174.53987121582,1,25
1257.31042480469, 708.605041503906, 174.53987121582,1,25
1273.46508789063, 711.688720703125, 174.539855957031,1,25
1296.5791015625, 712.470520019531, 174.539886474609,1,25
1324.18017578125, 707.936950683594, 174.539886474609,1,25
1343.00659179688, 719.915161132813, 174.539901733398,1,25
1365.43127441406, 707.898803710938, 174.53987121582,1,25
1377.24499511719, 721.617858886719, 174.539886474609,1,25
1396.9365234375, 709.341430664063, 174.53987121582,1,25
1420.09423828125, 701.351440429688, 174.53987121582,1,25
1444.80615234375, 697.61474609375, 174.539886474609,1,25
1471.48376464844, 705.85546875, 174.539901733398,1,25
1484.25354003906, 723.055603027344, 174.53987121582,1,25
1497.6533203125, 747.629150390625, 174.53987121582,1,25
1489.8564453125, 764.182800292969, 174.674453735352,1,25
1471.04650878906, 773.466613769531, 174.739807128906,1,25
1451.93737792969, 786.634826660156, 174.53987121582,1,25
1448.40051269531, 801.774536132813, 174.53987121582,1,25
1458.71459960938, 816.780578613281, 174.53987121582,1,25
1468.7080078125, 831.029479980469, 174.739807128906,1,25
1472.94873046875, 846.063415527344, 174.53987121582,1,25
1465.28161621094, 861.190368652344, 174.53987121582,1,25
1466.35913085938, 877.030456542969, 174.53987121582,1,25
1459.17895507813, 891.901306152344, 174.53987121582,1,25
1455.53686523438, 912.104919433594, 174.53987121582,1,25
1448.64245605469, 936.007385253906, 174.53987121582,1,25
1440.20361328125, 950.200805664063, 174.53987121582,1,25
1427.38659667969, 966.237915039063, 174.539855957031,1,25
1403.80529785156, 975.651733398438, 174.53987121582,1,25
1377.38684082031, 980.005798339844, 174.53987121582,1,25
1363.77893066406, 997.123596191406, 174.53987121582,1,25
1354.60498046875, 1015.98657226563, 174.539886474609,1,25
1344.29638671875, 1036.59387207031, 174.539886474609,1,25
1332.09887695313, 1053.65979003906, 174.539886474609,1,25
1328.77905273438, 1068.92102050781, 174.539886474609,1,25
1343.24475097656, 1071.67895507813, 174.539886474609,1,25
1356.35485839844, 1082.43603515625, 174.539886474609,1,25
1372.12609863281, 1096.06506347656, 177.572769165039,1,25
1388.59252929688, 1111.77734375, 184.200073242188,1,25
1402.17163085938, 1124.45715332031, 184.49153137207,1,25
1415.86376953125, 1137.25915527344, 184.491546630859,1,25
1430.14501953125, 1137.29968261719, 184.491561889648,1,25
1442.81079101563, 1133.69934082031, 184.491546630859,1,25
1449.8125, 1130.77624511719, 184.491546630859,1,25
1464.03796386719, 1124.32482910156, 184.491546630859,1,25
1482.15063476563, 1121.74572753906, 184.491546630859,1,25
1503.35241699219, 1124.5810546875, 184.491546630859,1,25
1522.38061523438, 1132.00219726563, 184.491546630859,1,25
1522.86206054688, 1154.31115722656, 185.51823425293,1,25
1534.30139160156, 1168.17956542969, 186.491577148438,1,25
1548.09716796875, 1175.50305175781, 186.491577148438,1,25
1560.79956054688, 1191.94018554688, 184.49153137207,1,25
1565.98559570313, 1204.28186035156, 184.491546630859,1,25
1556.09484863281, 1218.35485839844, 184.491546630859,1,25
1540.88488769531, 1235.287109375, 184.491546630859,1,25
1518.63464355469, 1240.08435058594, 184.491561889648,1,25
1516.45397949219, 1242.13696289063, 184.491516113281,1,25
1500.27893066406, 1247.22839355469, 184.491546630859,1,25
1481.39489746094, 1258.07397460938, 186.491577148438,1,25
1460.71032714844, 1274.37231445313, 186.491561889648,1,25
1441.70275878906, 1290.96154785156, 186.491561889648,1,25
1416.06750488281, 1296.56994628906, 186.491546630859,1,25
1389.69189453125, 1291.9541015625, 185.65461730957,1,25
1364.3076171875, 1293.58386230469, 185.318817138672,1,25
1334.51794433594, 1295.10913085938, 184.881866455078,1,25
endsave()
1265.83801269531, 1291.99633789063, 184.49169921875,1,25
1241.76452636719, 1288.08642578125, 184.491561889648,1,25
1217.48046875, 1284.50952148438, 184.491561889648,1,25
1195.75463867188, 1290.80017089844, 184.602783203125,1,25
1179.10095214844, 1304.97375488281, 184.491546630859,1,25
1176.59814453125, 1319.76806640625, 184.491607666016,1,25
1186.26843261719, 1330.87744140625, 184.491546630859,1,25
1179.55944824219, 1342.978515625, 184.491546630859,1,25
1167.07568359375, 1360.93127441406, 184.491546630859,1,25
1147.798828125, 1375.39367675781, 184.491546630859,1,25
1132.19177246094, 1389.40417480469, 184.491546630859,1,25
1130.99267578125, 1390.48071289063, 184.491546630859,1,25
1115.67443847656, 1413.5263671875, 184.491546630859,1,25
1106.04772949219, 1433.65576171875, 184.491546630859,1,25
1089, 1459.30334472656, 184.491546630859,1,25
1086.96520996094, 1479.08642578125, 184.491668701172,1,25
1089.03442382813, 1496.35009765625, 184.491683959961,1,25
1096.22033691406, 1512.69287109375, 184.49169921875,1,25
1104.66442871094, 1528.42041015625, 184.49169921875,1,25
1088.15490722656, 1541.35803222656, 184.491683959961,1,25
1063.2978515625, 1535.96350097656, 185.463684082031,1,25
1075.55224609375, 1545.64819335938, 184.491714477539,1,25
1098.35693359375, 1555.88037109375, 184.49169921875,1,25
1115.8857421875, 1558.74755859375, 184.49169921875,1,25
1132.44555664063, 1543.9306640625, 184.491683959961,1,25
1146.17724609375, 1536.48376464844, 184.49169921875,1,25
1166.49096679688, 1530.23889160156, 184.49169921875,1,25
1175.92761230469, 1512.51196289063, 184.49169921875,1,25
1176.37585449219, 1484.84204101563, 184.49169921875,1,25
1177.62414550781, 1462.24548339844, 184.49169921875,1,25
1181.44323730469, 1441.16931152344, 184.49169921875,1,25
1155.69396972656, 1432.32397460938, 184.491683959961,1,25
1150.22058105469, 1407.94018554688, 184.491546630859,1,25
1156.634765625, 1387.65368652344, 184.491546630859,1,25
1166.78771972656, 1370.05590820313, 184.491546630859,1,25
1183.93786621094, 1342.37316894531, 184.491546630859,1,25
1189.59484863281, 1322.17578125, 184.491546630859,1,25
1191.69128417969, 1308.05078125, 184.491546630859,1,25
_townportal()
Sleep=1000
TakeWP=2,0,1,1
4226.1484375, 4393.927734375, 94.420295715332,1,25
4224.0107421875, 4410.78125, 94.5414810180664,1,25
4222.01904296875, 4436.09814453125, 94.2444534301758,1,25
4218.67529296875, 4468.96875, 95.1001586914063,1,25
4203.27783203125, 4481.76953125, 98.7037124633789,1,25
4178.76611328125, 4494.52099609375, 98.6846466064453,1,25
4150.712890625, 4506.7861328125, 100.175064086914,1,25
4153.44677734375, 4537.9072265625, 100.244194030762,1,25
4135.71728515625, 4565.671875, 100.099967956543,1,25
4109.84228515625, 4575.87890625, 100.099967956543,1,25
4124.974609375, 4603.43994140625, 98.1318130493164,1,25
4143.4736328125, 4622.98974609375, 97.9622039794922,1,25
4159.9521484375, 4646.65185546875, 97.8518524169922,1,25
4180.76171875, 4668.58642578125, 97.3412780761719,1,25
4205.94921875, 4663.04296875, 97.3412780761719,1,25
4170.98779296875, 4660.2421875, 97.3412857055664,1,25
4141.70166015625, 4623.27978515625, 97.9623794555664,1,25
4116.912109375, 4599.25390625, 98.6565628051758,1,25
4095.4716796875, 4562.296875, 100.099990844727,1,25
4075.38256835938, 4518.29296875, 100.099983215332,1,25
4033.35961914063, 4483.408203125, 100.199996948242,1,25
4011.79711914063, 4449.50390625, 100.099960327148,1,25
3972.9443359375, 4462.39892578125, 100.099967956543,1,25
3951.4951171875, 4488.08740234375, 100.099967956543,1,25
3927.70361328125, 4508.64892578125, 100.099967956543,1,25
3941.03857421875, 4529.28271484375, 100.099983215332,1,25
3937.08081054688, 4552.9599609375, 100.099990844727,1,25
3960.74462890625, 4567.4033203125, 100.198776245117,1,25
4020.55834960938, 4580.5, 100.059074401855,1,25
4008.33056640625, 4606.33251953125, 100.111869812012,1,25
3980.08569335938, 4630.7080078125, 100.100196838379,1,25
3988.89013671875, 4653.11279296875, 99.1452026367188,1,25
3977.24829101563, 4685.18115234375, 97.5999603271484,1,25
3987.3056640625, 4701.70458984375, 97.6047058105469,1,25
3976.470703125, 4720.4306640625, 97.6400299072266,1,25
3955.46997070313, 4733.71142578125, 97.5991363525391,1,25
3930.90576171875, 4727.28857421875, 97.5999908447266,1,25
3912.89038085938, 4700.07568359375, 97.4535903930664,1,25
3896.59716796875, 4662.83154296875, 97.4535827636719,1,25
3904.13354492188, 4635.62451171875, 100.198791503906,1,25
3896.0322265625, 4606.93505859375, 100.067520141602,1,25
3898.1767578125, 4538.9453125, 100.099998474121,1,25
3899.61791992188, 4496.2451171875, 100.099983215332,1,25
3863.45092773438, 4493.4765625, 100.099967956543,1,25
3839.88256835938, 4496.451171875, 100.099998474121,1,25
3837.93432617188, 4555.10498046875, 100.099998474121,1,25
3843.52783203125, 4586.86279296875, 100.099990844727,1,25
3853.654296875, 4617.91015625, 100.087188720703,1,25
3794.50317382813, 4610.1806640625, 98.0904235839844,1,25
3790.67333984375, 4633.65966796875, 98.0882186889648,1,25
3804.88452148438, 4591.2958984375, 100.08821105957,1,25
3799.6123046875, 4545.7421875, 100.099998474121,1,25
3764.63916015625, 4496.42236328125, 97.7107849121094,1,25
3752.41235351563, 4457.9990234375, 99.0168151855469,1,25
3779.65454101563, 4433.396484375, 100.099998474121,1,25
3806.99243164063, 4422.51220703125, 99.0528182983398,1,25
3836.12353515625, 4408.69091796875, 100.099998474121,1,25
3862.71020507813, 4380.7099609375, 100.099975585938,1,25
3889.66552734375, 4353.08935546875, 100.100006103516,1,25
3913.74291992188, 4321.79296875, 100.099960327148,1,25
3921.99731445313, 4294.11376953125, 98.7315444946289,1,25
3917.79443359375, 4242.6787109375, 97.6819686889648,1,25
3940.62133789063, 4221.08203125, 100.099998474121,1,25
3971.54345703125, 4205.5458984375, 97.6000061035156,1,25
3959.8857421875, 4169.58642578125, 100.099998474121,1,25
3918.76025390625, 4163.5830078125, 100.581802368164,1,25
3931.861328125, 4127.81201171875, 100.119018554688,1,25
3895.81567382813, 4102.18798828125, 100.099975585938,1,25
3884.958984375, 4073.21606445313, 100.099967956543,1,25
3852.66333007813, 4033.49755859375, 100.099960327148,1,25
3823.63623046875, 3987.4775390625, 100.152992248535,1,25
3785.96875, 3996.35546875, 100.464775085449,1,25
3774.26123046875, 4025.9755859375, 100.099990844727,1,25
3761.50390625, 4052.45971679688, 100.118675231934,1,25
3758.52099609375, 4078.90161132813, 100.099998474121,1,25
3781.88037109375, 4089.84033203125, 100.099998474121,1,25
3809.5517578125, 4099.63623046875, 100.099998474121,1,25
3816.7744140625, 4127.76123046875, 100.099998474121,1,25
3821.40112304688, 4162.87451171875, 100.099998474121,1,25
3836.57836914063, 4175.29443359375, 100.099998474121,1,25
3846.00024414063, 4199.3125, 100.099983215332,1,25
3844.74365234375, 4228.681640625, 100.099975585938,1,25
3838.623046875, 4262.28173828125, 100.099998474121,1,25
3833.103515625, 4295.98388671875, 100.099998474121,1,25
3822.55493164063, 4329.70166015625, 100.099998474121,1,25
3778.83813476563, 4322.60107421875, 100.099998474121,1,25
3732.92138671875, 4314.916015625, 100.099990844727,1,25
3737.111328125, 4349.24755859375, 100.110000610352,1,25
3750.08642578125, 4373.271484375, 100.110000610352,1,25
3762.10668945313, 4399.89990234375, 100.100006103516,1,25
3757.26733398438, 4436.97607421875, 100.099998474121,1,25
3740.3046875, 4462.8505859375, 97.6003570556641,1,25
3705.19946289063, 4469.1953125, 97.6000137329102,1,25
3691.49243164063, 4426.31298828125, 100.099998474121,1,25
3715.22436523438, 4412.9208984375, 100.110000610352,1,25
3674.521484375, 4378.16015625, 100.099998474121,1,25
3667.46630859375, 4333.2490234375, 100.099998474121,1,25
3698.15014648438, 4329.92041015625, 100.100006103516,1,25
3650.84448242188, 4303.81494140625, 100.099998474121,1,25
3615.11059570313, 4322.32177734375, 100.099990844727,1,25
3614.69165039063, 4362.2021484375, 100.099983215332,1,25
3588.95043945313, 4385.423828125, 100.099983215332,1,25
3535.02709960938, 4386.41552734375, 99.4570770263672,1,25
3540.5703125, 4342.0263671875, 100.059066772461,1,25
3560.7890625, 4307.36474609375, 100.099990844727,1,25
3579.35595703125, 4268.12158203125, 100.187881469727,1,25
3596.75756835938, 4234.52001953125, 100.099998474121,1,25
3596.60913085938, 4183.41455078125, 100.099990844727,1,25
3604.12255859375, 4165.6376953125, 100.099998474121,1,25
3611.17114257813, 4132.20947265625, 100.099990844727,1,25
3621.7548828125, 4099.20361328125, 100.100006103516,1,25
3649.8271484375, 4091.84106445313, 100.100006103516,1,25
3686.5283203125, 4086.57299804688, 100.099990844727,1,25
3721.39892578125, 4076.57421875, 100.099998474121,1,25
3707.0888671875, 4050.85668945313, 100.099998474121,1,25
3640.80688476563, 4045.970703125, 100.100006103516,1,25
3592.06958007813, 4015.2060546875, 100.099998474121,1,25
3560.32495117188, 3981.43041992188, 100.099998474121,1,25
3524.79760742188, 3947.58422851563, 100.110000610352,1,25
3498.80200195313, 3936.24975585938, 100.099998474121,1,25
3469.62475585938, 3942.4287109375, 100.099998474121,1,25
3454.32177734375, 3958.873046875, 99.0498352050781,1,25
3465.40991210938, 3979.43627929688, 100.099998474121,1,25
3479.03662109375, 4006.42578125, 100.099998474121,1,25
3503.06567382813, 4018.75341796875, 100.099998474121,1,25
3520.88696289063, 4038.50805664063, 100.099998474121,1,25
3530.75927734375, 4067.50903320313, 100.099998474121,1,25
3523.54077148438, 4101.0029296875, 100.099998474121,1,25
3489.36474609375, 4121.59619140625, 100.100006103516,1,25
3485.7880859375, 4152.82958984375, 100.099998474121,1,25
3499.06176757813, 4174.8076171875, 100.099990844727,1,25
3512.34399414063, 4196.931640625, 100.100006103516,1,25
3514.19702148438, 4226.1220703125, 100.122550964355,1,25
3505.21142578125, 4259.20068359375, 100.10440826416,1,25
3501.71875, 4293.10498046875, 100.099998474121,1,25
3497.08666992188, 4327.412109375, 100.106513977051,1,25
3503.3759765625, 4345.1845703125, 100.099990844727,1,25
3494.72387695313, 4374.15185546875, 100.194801330566,1,25
3463.2578125, 4399.86279296875, 100.197418212891,1,25
endsave()
3440.70434570313, 4424.9189453125, 100.079086303711,1,25
3402.73413085938, 4384.3564453125, 100.059074401855,1,25
3421.64990234375, 4341.5927734375, 100.133071899414,1,25
3419.783203125, 4302.51806640625, 100.099998474121,1,25
3419.57275390625, 4298.09765625, 100.099998474121,1,25
3396.51098632813, 4281.85400390625, 100.099998474121,1,25
3372.30615234375, 4301.0361328125, 100.099998474121,1,25
3346.35913085938, 4326.33154296875, 100.099990844727,1,25
3331.12963867188, 4290.47119140625, 100.099983215332,1,25
3346.0576171875, 4244.47509765625, 100.100082397461,1,25
3345.7578125, 4225.13916015625, 100.150650024414,1,25
3297.349609375, 4212.98974609375, 98.0618667602539,1,25
3256.62866210938, 4200.3408203125, 100.099990844727,1,25
3232.75805664063, 4223.77978515625, 100.099983215332,1,25
3230.22241210938, 4254.96826171875, 100.099975585938,1,25
3236.19189453125, 4288.244140625, 100.099990844727,1,25
3255.2470703125, 4311.71923828125, 100.099983215332,1,25
3207.57080078125, 4316.66455078125, 100.099983215332,1,25
3208.99047851563, 4346.81201171875, 100.099998474121,1,25
3189.7421875, 4365.7353515625, 98.2770919799805,1,25
3165.64282226563, 4384, 100.099998474121,1,25
3167.111328125, 4410.46630859375, 100.084091186523,1,25
3181.95556640625, 4436.27880859375, 100.052101135254,1,25
3204.625, 4449.86083984375, 98.6515731811523,1,25
3186.9599609375, 4471.20263671875, 98.81298828125,1,25
3165.88623046875, 4498.20849609375, 100.100006103516,1,25
3173.17041015625, 4527.9560546875, 100.10001373291,1,25
3183.17553710938, 4554.75439453125, 100.099990844727,1,25
3164.3505859375, 4583.16455078125, 100.098724365234,1,25
3168.34326171875, 4604.513671875, 98.0525817871094,1,25
3180.89111328125, 4623.7724609375, 97.9624557495117,1,25
3214.03784179688, 4659.88330078125, 97.3412857055664,1,25
3254.6455078125, 4674.2607421875, 97.3523712158203,1,25
3212.28002929688, 4663.0556640625, 97.4212799072266,1,25
3178.0400390625, 4620.9892578125, 97.9642333984375,1,25
3136.72973632813, 4605.45361328125, 100.099967956543,1,25
3100.43090820313, 4627.197265625, 100.099983215332,1,25
3049.240234375, 4627.77294921875, 99.6302032470703,1,25
3060.57348632813, 4586.13671875, 100.059066772461,1,25
3037.2314453125, 4561.79638671875, 100.099998474121,1,25
2978.41796875, 4563.818359375, 100.10009765625,1,25
2951.2080078125, 4560.4677734375, 100.099990844727,1,25
2936.025390625, 4577.70361328125, 100.067459106445,1,25
2931.92993164063, 4604.79736328125, 100.059066772461,1,25
2935.32641601563, 4623.03515625, 100.061737060547,1,25
2946.5263671875, 4644.92724609375, 100.101448059082,1,25
2962.79296875, 4665.97412109375, 100.022308349609,1,25
2918.53515625, 4619.04345703125, 100.059074401855,1,25
2912.380859375, 4565.95361328125, 100.092193603516,1,25
2942.43212890625, 4551.26904296875, 100.099998474121,1,25
2921.0302734375, 4502.60400390625, 100.099998474121,1,25
2876.3505859375, 4522.99853515625, 100.099990844727,1,25
2866.56176757813, 4553.3173828125, 100.100006103516,1,25
2859.3837890625, 4587.56494140625, 100.088226318359,1,25
2844.71411132813, 4622.84375, 98.1177139282227,1,25
2830.93334960938, 4579.451171875, 100.088226318359,1,25
2821.734375, 4565.12841796875, 100.095916748047,1,25
